Description
LQSFP-DD-800G-2FR4L LPO QSFP-DD800 2x400G FR4 PAM4 CWDM4 2km DOM Dual Duplex LC SMF Optical Transceiver Module
800G LPO QSFP-DD800 Optical Transceiver Module (1271nm 1291nm 1311nm 1331nm Dual duplex LC SMF 2km with FEC DDM)
Product Details
| P/N | LQSFP-DD-800G-2FR4L | Vendor Name | Eoptictech |
| Form Factor | QSFP-DD | Max Data Rate | 850Gbps(8x 106.25Gbps) |
| Wavelength | 1271nm, 1291nm, 1311nm, 1331nm | Max Distance | 2km |
| Modulation Format | PAM4 | Host Required | FEC |
| Connector | Dual Duplex LC | Voltage Supply | 3.3V |
| Cable Type | SMF | DDM Support | Yes |
| Transmitter Type | CWDM EML | Receiver Type | PIN |
| TX Power | -3.2~+4.4dBm | Receiver Sensitivity | < -4.6dBm |
| Operation Temperature | 0 to 70°C (32 to 158°F) | Maximum Power | < 16W |
| Protocols | QSFP-DD MSA Compliant, CMIS 5.0 | Application | 800G Ethernet, Data Center Interconnect, Infiniband Interconnects |

